Rates
About Sunset Lodge
Rates
Site Plan
Floor Plans
Lodge
Lakeside Cabin
Tree House Cabin
Bird's Nest Cabin
Lodge Sunsets
Accomodations
Area Information
Testimonials
Things to Do
Location Map
Availability

Off-Season Discounted Rates

June

June is a great time to come to the lake for fishing. The days are warm and the evenings are cool. The temperatures are only a few degrees less than in August but there are fewer visitors to the lake, making it ideal for fishing. Rates are discounted for the first three weeks in June.

September

September is a wonderful time to be at Sunset Lodge. Some say that September has the most beautiful weather of the year. The crowds are gone and the lake is quiet. Sailing is beautiful. It is a great time to visit. Rates are discounted after Labor Day.

October

October is peaceful and quiet with fall in the air and color in the trees. You'll need the wood stove in the evening or sit around a cozy fire. Available the first two weeks in October, Sunset Lodge is a good base for viewing fall colors.

2012
Available
Booked
 


Lodge

MAY 2012
 
JUNE 2012
 
JULY 2012
 
AUGUST 2011
 
SEPTEMBER 2012
 
OCTOBER 2012
S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T F S
    1 2 3 4 5           1 2 1 2 3 4 5 6 7       1 2 3 4             1   1 2 3 4 5 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
27 28 29 30 31     24 25 26 27 28 29 30 29 30 31         26 27 28 29 30 31   23 24 25 26 27 28 29 28 29 30 31      
                                                        30                          

 

Lakeside Cabin

MAY 2012
 
JUNE 2012
 
JULY 2012
 
AUGUST 2011
 
SEPTEMBER 2012
 
OCTOBER 2012
S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T F S
    1 2 3 4 5           1 2 1 2 3 4 5 6 7       1 2 3 4             1   1 2 3 4 5 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
27 28 29 30 31     24 25 26 27 28 29 30 29 30 31         26 27 28 29 30 31   23 24 25 26 27 28 29 28 29 30 31      
                                                        30                          

 

Tree House Cabin

MAY 2012
 
JUNE 2012
 
JULY 2012
 
AUGUST 2011
 
SEPTEMBER 2012
 
OCTOBER 2012
S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T F S
    1 2 3 4 5           1 2 1 2 3 4 5 6 7       1 2 3 4             1   1 2 3 4 5 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
27 28 29 30 31     24 25 26 27 28 29 30 29 30 31         26 27 28 29 30 31   23 24 25 26 27 28 29 28 29 30 31      
                                                        30                          

 

Bird's Nest Cabin

MAY 2012
 
JUNE 2012
 
JULY 2012
 
AUGUST 2011
 
SEPTEMBER 2012
 
OCTOBER 2012
S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T F S S M T W T F S
    1 2 3 4 5           1 2 1 2 3 4 5 6 7       1 2 3 4             1   1 2 3 4 5 6
6 7 8 9 10 11 12 3 4 5 6 7 8 9 8 9 10 11 12 13 14 5 6 7 8 9 10 11 2 3 4 5 6 7 8 7 8 9 10 11 12 13
13 14 15 16 17 18 19 10 11 12 13 14 15 16 15 16 17 18 19 20 21 12 13 14 15 16 17 18 9 10 11 12 13 14 15 14 15 16 17 18 19 20
20 21 22 23 24 25 26 17 18 19 20 21 22 23 22 23 24 25 26 27 28 19 20 21 22 23 24 25 16 17 18 19 20 21 22 21 22 23 24 25 26 27
27 28 29 30 31     24 25 26 27 28 29 30 29 30 31         26 27 28 29 30 31   23 24 25 26 27 28 29 28 29 30 31      
                                                        30                          
2012 Availability & Rates
Email: vickiewl@pacbell.net - Telephone: (510)524-5277